Courses available for the B.Sc. (External) Degree Programme in Biological Sciences/Physical Sciences
Compulsory Courses for the B.Sc. (External) Degree Programme in Biology Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 0 | CMP 1101 | Basic Mathematics for Biological Sciences |
Compulsory Courses for the B.Sc. (External) Degree Programme in Physical Sciences
Compulsory courses are not available for the B.Sc. (External) Degree Programme in Physical Sciences.
Course categoriesCourses offered under the field of study Botany for the B.Sc. Degree Programme in Biological Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 2 | BOT 1121 | Plant Diversity – I |
2 | 2 | BOT 1222 | Plant Diversity – II | |
2 | BOT 1223 | Plant Physiology | ||
2 | BOT 1224 | Plant Anatomy | ||
2 | 3 | 2 | BOT 2321 | Economic Botany |
2 | BOT 2322 | Plant Systematics | ||
4 | 2 | BOT 2423 | General Microbiology | |
1 | BOT 2414 | Molecular Biology | ||
2 | BOT 2425 | Statistics for Biology | ||
3 | 5 | 2 | BOT 3521 | Plant Pathology |
2 | BOT 3522 | Postharvest Technology of Plant Products | ||
1 | BOT 3513 | Nitrogen Fixation | ||
6 | 2 | BOT 3624 | Soil Microbiology | |
2 | BOT 3625 | Bioinformatics | ||
2 | BOT 3626 | Molecular Biotechnology | ||
2 | BOT 3627 | Industrial Microbiology | ||
TOTAL = 30 CREDITS |
Course categories
Courses offered under the field of study Zoology for the B.Sc. Degree Programme in Biological Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 2 | ZOO 1121 | Invertebrate Diversity |
1 | ZOO 1112 | Animal Histology | ||
2 | ZOO 1123 | Cell Biology and Biochemistry | ||
2 | ZOO 1124 | Genetics and Evolution | ||
2 | 2 | ZOO 1225 | Vertebrate Diversity | |
2 | ZOO 1226 | Animal Physiology | ||
2 | ZOO 1227 | Developmental Biology | ||
2 | 3 | 2 | ZOO 2321 | Fish Biology |
2 | ZOO 2322 | Animal Behaviour | ||
4 | 1 | ZOO 2413 | General Entomology | |
2 | ZOO 2424 | Ecology | ||
3 | 5 | 2 | ZOO 3521 | Medical Entomology |
2 | ZOO 3522 | Biodiversity and Principles of Conservation | ||
2 | ZOO 3523 | Environmental Pollution | ||
6 | 2 | ZOO 3624 | Fisheries and Aquaculture Management | |
2 | ZOO 3625 | Environmental Impact Assessment | ||
TOTAL = 30 CREDITS |
Course categories
Courses offered under the field of study Physics for the B.Sc. Degree Programme in Biological Sciences/Physical Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 3 | PHY 1131 | General and Thermal Physics |
1 | PHY 1112 | Waves and Vibrations | ||
2 | PHY 1123 | Practical Unit I | ||
2 | 2 | PHY 1224 | Modern Physics | |
2 | PHY 1225 | Fundamentals of Electromagnetism | ||
2 | 3 | 1 | PHY 2311 | Thermodynamics and Radiation |
1 | PHY 2312 | Electromagnetism | ||
2 | PHY 2323 | Electronics | ||
1 | PHY 2314 | Quantum Mechanics | ||
4 | 2 | PHY 2425 | Physical Optics | |
1 | PHY 2416 | Atomic and Nuclear Physics | ||
2 | PHY 2427 | Practical Unit II | ||
3 | 5 | 2 | PHY 3521 | Energy Resources |
3 | PHY 3532 | Structure and Properties of Materials | ||
6 | 2 | PHY 3623 | Physical Oceanography | |
1 | PHY 3614 | Physical Geology | ||
2 | PHY 3627 | Medical Physics | ||
TOTAL = 30 CREDITS |
Course categories
Courses offered under the field of study Information Technology for the B.Sc. Degree Programme in Biological Sciences/Physical Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 2 | INT 1121 | Programming Concepts |
2 | INT 1122 | Introduction to Databases | ||
2 | 2 | INT 1223 | Introduction to Operating Systems | |
2 | INT 1224 | Introduction to Computer Architecture | ||
2 | INT 1225 | Implementation of Database Applications | ||
2 | 3 | 2 | INT 2321 | Data Structures and Algorithms |
4 | INT 2342 | Data Communications and Computer Networks | ||
4 | 2 | INT 2423 | Introduction to Simulation | |
2 | INT 2424 | Image Processing and Analysis | ||
3 | 5 | 3 | INT 3531 | Artificial Intelligence |
2 | INT 3522 | Document Markup Languages | ||
6 | 3 | INT 3633 | Human Computer Interactions | |
2 | INT 3624 | Web Page Construction | ||
TOTAL = 30 CREDITS |
Course categories
Courses offered under the field of study Statistics for the B.Sc. Degree Programme in Biological Sciences/Physical Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 2 | STA 1121 | Introduction to Probability Theory |
3 | STA 1132 | Introduction to Statistics | ||
2 | 3 | STA 1233 | Applied Statistics | |
2 | STA 1224 | Introduction to Statistical Software | ||
2 | 3 | 3 | STA 2331 | Statistical Inference |
2 | STA 2322 | Data Analysis using Statistical Packages | ||
4 | 3 | STA 2433 | Analysis of Variance and Design of Experiments | |
2 | STA 2424 | Non-parametric Methods | ||
3 | 5 | 2 | STA 3521 | Regression Analysis |
3 | STA 3532 | Statistical Quality Control | ||
6 | 3 | STA 3633 | Stochastic Process and Applications | |
2 | STA 3624 | Time Series Analysis and Forecasting | ||
TOTAL = 30 CREDITS |
Course categories
Courses offered under the field of study Mathematics for the B.Sc. Degree Programme in Physical Sciences
Year | Level | Credit Rating | Course Code | Course Title |
---|---|---|---|---|
1 | 1 | 3 | MAT 1131 | Abstract Algebra I |
2 | MAT 1122 | Differential Equations I | ||
2 | 2 | MAT 1223 | Linear Programming | |
3 | MAT 1234 | Mathematical Analysis | ||
2 | 3 | 3 | MAT 2331 | Abstract Algebra II |
2 | MAT 2322 | Modern Applied Mathematics | ||
4 | 3 | MAT 2433 | Discrete Mathematics | |
2 | MAT 2424 | Computational Mathematics | ||
3 | 5 | 3 | MAT 3531 | Differential Equations II |
2 | MAT 3522 | Spread Sheet Modelling | ||
6 | 3 | MAT 3633 | Advanced Computational Mathematics | |
2 | MAT 3624 | Complex Analysis | ||
TOTAL = 30 CREDITS |
Course categories